Calcium

Beschrijving algemeen

Naam/beschrijving: Calcium
Antwoordtijd: 4 uur
Frequentie: 24u/24u 7/7
Station/uitvoerder: AMS,Olympus (Bornem),R_ALINITY_C,Vitros4600 (Rumst),Vitros250,AMS_MAN,B_ALINITY_C

Afname

Staaltype: Serumtube

Referentiewaarden

Leeftijd Mannen Vrouwen
< 10 dagen 1.90-2.60 mmol/L 1.90-2.60 mmol/L
tot 1 jaar 2.13-2.75 mmol/L 2.13-2.75 mmol/L
1-2 jaar 2.25-2.75 mmol/L 2.25-2.75 mmol/L
2-3 jaar 2.30-2.63 mmol/L 2.30-2.63 mmol/L
3-5 jaar 2.35-2.65 mmol/L 2.35-2.65 mmol/L
5-12 jaar 2.20-2.70 mmol/L 2.20-2.70 mmol/L
12-15 jaar 2.33-2.63 mmol/L 2.33-2.63 mmol/L
15-19 jaar 2.30-2.60 mmol/L 2.30-2.60 mmol/L
19-39 jaar 2.28-2.60 mmol/L 2.25-2.53 mmol/L
39-79 jaar 2.25-2.55 mmol/L 2.25-2.55 mmol/L
>79 jaar 2.20-2.65 mmol/L 2.13-2.54 mmol/L
>120 jaar 2.12-2.46 mmol/L 2.13-2.54 mmol/L

Laatst gewijzigd

Glims system
2023-02-13